Call Us @
+91 - 9911351936The group companies obtained the LOI from Indian Oil corporation (India Government Undertaking) under SATAT Programme with the help of Uttar Pradesh New and Renewable Energy Development Agency (UPNEDA – Uttar Pradesh Government Undertaking) and Punjab Energy Development Agency (PEDA – Punjab Government Undertaking) for setting up of Compressed Biogas Plants in the state of Uttar Pradesh and Punjab in next 3-5 years on the proposed locations.
S. Nos | CBG Capacity | Bio-Fert. Capacity | Location | Feed Stock |
---|---|---|---|---|
1 | 6 TPD CBG Plant | 30 Ton | Gangoh, Tehsil – Nakur, Distt – Saharanpur, UP | 90% Napier + 10% Cattle Dungs |
2 | 10 TPD CBG Plant | 60 Ton | Tehsil – Behat, Distt – Saharanpur, UP | 90% Napier + 10% Cattle Dungs |
3 | 6 TPD CBG Plant | 30 Ton | Tehsil – Rampur Maniharan, Distt – Saharanpur, UP | 90% Napier + 10% Cattle Dungs |
4 | 6 TPD CBG Plant | 30 Ton | Tehsil – Un, Distt – Shamli, UP | 90% Napier + 10% Cattle Dungs |
5 | 6 TPD CBG Plant | 30 Ton | Tehsil – Chandpur, Distt – Bijnore, UP | 90% Napier + 10% Cattle Dungs |
6 | 6 TPD CBG Plant | 30 Ton | Tehsil – Malerkotla, Distt – Malerkotla, Punjab | 90% Napier + 10% Cattle Dungs |
7 | Proposed - 10 TPD CBG Plant | 60 Ton | District – Harda, Madhya Pradesh | 90% Napier + 10% Cattle Dungs |
Total Proposed CBG Generation / days = 50 Tons